Contact
Contact
- +46 (0)280 481900
- [email protected]
- Flygplatsvägen 4, 780 67 Sälen
Terminal and telephone opening hours
16 mars – 15 april:
Thursdays 08.00 – 13.00
Fridays 10.00 – 13.00 (closed 7 apr)
Saturdays
18 mars 09.00 – 12.30
25 mars 09.00 – 12.00
1 april 13.00 – 17.00
8 april 13.00 – 17.00
15 april 13.00 – 17.00
Sundays 13.00 – 20.00
22 | Thu | 0800-1800 |
23 | Fri | |
24 | Sat | 0900-1300 |
1700-2030 | ||
25 | Sun | |
26 | Mon | 1300-2000 |
27 | Tue | |
28 | Wed | |
29 | Thu | 0800-1800 |
30 | Fri | |
31 | Sat | 0900-1230 |
1700-2030 |
1 | Sun | |
2 | Mon | 1300-2000 |
3 | Tue | |
4 | Wed | |
5 | Thu | 0730-1900 |
6 | Fri | 0930-1300 |
7 | Sat | 0900-1230 |
1700-2030 | ||
8 | Sun | 0900-2030 |
9 | Mon | |
10 | Tue | |
11 | Wed | 0700-1000 |
12 | Thu | 0800-1500 |
13 | Fri | 0930-1300 |
14 | Sut | 0900-1230 |
1700-2030 | ||
15 | Sun | 1100-2030 |
16 | Mon | |
17 | Tue | |
18 | Wed | |
19 | Thu | 0800-1500 |
20 | Fri | 0930-1300 |
21 | Sat | 0900-1230 |
1700-2030 | ||
22 | Sun | 1100-2030 |
23 | Mon | |
24 | Tue | |
25 | Wed | |
26 | Thu | 0800-1500 |
27 | Fri | 0930-1300 |
28 | Sat | 0900-1230 |
1700-2030 | ||
29 | Sun | 1100-2030 |
30 | Mon | |
31 | Tue |
1 | Wed | |
2 | Thu | 0800-1500 |
3 | Fri | 0930-1300 |
4 | Sat | 0900-2030 |
5 | Sun | 1100-2030 |
6 | Mon | |
7 | Tue | |
8 | Wed | |
9 | Thu | 0800-1500 |
10 | Fri | 0930-1300 |
11 | Sut | 0900-2030 |
12 | Sun | 1100-2030 |
13 | Mon | |
14 | Tue | |
15 | Wed | |
16 | Thu | 0800-1500 |
17 | Fri | 0930-1300 |
18 | Sat | 0900-2030 |
19 | Sun | 1100-2030 |
20 | Mon | |
21 | Tue | |
22 | Wed | |
23 | Thu | 0800-1500 |
24 | Fri | 0930-1300 |
25 | Sat | 0900-2030 |
26 | Sun | 1100-1030 |
27 | Mon | |
28 | Tue |
1 | Wed | |
2 | Thu | 0800-1500 |
3 | Fri | 0930-1300 |
4 | Sat | 0900-1230 |
1700-2030 | ||
5 | Sun | 1200-2030 |
6 | Mon | |
7 | Tue | |
8 | Wed | |
9 | Thu | 0800-1500 |
10 | Fri | 0930-1300 |
11 | Sat | 0900-1230 |
1700-2030 | ||
12 | Sun | 1100-2030 |
13 | Mon | |
14 | Tue | |
15 | Wed | |
16 | Thu | 0800-1300 |
17 | Fri | 0930-1300 |
18 | Sat | 0900-1230 |
1700-2030 | ||
19 | Sun | 1300-2030 |
20 | Mon | |
21 | Tue | |
22 | Wed | |
23 | Thu | 0800-1300 |
24 | Fri | 0930-1300 |
25 | Sat | 0900-1730 |
26 | Sun | 1300-2030 |
27 | Mon | |
28 | Tue | |
29 | Wed | |
30 | Thu | 0800-1300 |
31 | Fri | 0930-1300 |
1 | Sat | 0900-1715 |
2 | Sun | 1300-2030 |
3 | Mon | |
4 | Tue | |
5 | Wed | |
6 | Thu | 0800-1300 |
7 | Fri | 0930-1300 |
8 | Sat | 0900-1730 |
9 | Sun | 1300-2030 |
10 | Mon | |
11 | Thue | |
12 | Wed | |
13 | Thu | |
14 | Fri | |
15 | Sat | 1330-1730 |
Contact form
Contact persons
Lars Karlstam
Aerodrome Maintenance Manager | Environmental manager