Contact
Contact
- +46 (0)280 481900
- info@scandinavianmountains.se
- Flygplatsvägen 4, 780 91 Sälen, Sweden
Terminal and telephone opening hours
We are closed for the season.
Contact us via the form below or via info@scandinavianmountains.se
21 | thu | 0800-1600 |
22 | fri | |
23 | sat | 0745-1545 |
24 | sun | |
25 | mon | |
26 | tue | |
27 | wed | |
28 | thu | 0800-1615 |
29 | fri | |
30 | sat | 0745-1545 |
31 | sun |
1 | mon | |
2 | tue | |
3 | wed | |
4 | thu | 0800-1615 |
5 | fri | |
6 | sat | 0745-1545 |
7 | sun | 0800-1930 |
8 | mon | |
9 | tue | |
10 | wed | 0630-1500 |
11 | thu | 0800-1615 |
12 | fri | |
13 | sat | 0745-1545 |
14 | sun | 1100-1930 |
15 | mon | |
16 | tue | |
17 | wed | 0645-1500 |
18 | thu | 0800-1615 |
19 | fri | |
20 | sat | 0745-1545 |
21 | sun | 1100-1930 |
22 | mon | |
23 | tue | |
24 | wed | 0645-1500 |
25 | thu | 0800-1615 |
26 | fri | |
27 | sat | 0745-1545 |
28 | sun | 1100-1930 |
29 | mon | |
30 | tue | |
31 | wed | 0645-1500 |
1 | thu | 0800-1615 |
2 | fri | |
3 | sat | 0745-1545 |
4 | sun | 1100-1930 |
5 | mon | |
6 | tue | |
7 | wed | 0645-1500 |
8 | thu | 0800-1615 |
9 | fri | |
10 | sat | 0745-1815 |
11 | sun | 1100-1930 |
12 | mon | |
13 | tue | |
14 | wed | 0645-1500 |
15 | thu | 0800-1615 |
16 | fri | |
17 | sat | 0745-1815 |
18 | sun | 1100-1930 |
19 | mon | |
20 | tue | |
21 | wed | no trafic |
22 | thu | 0800-1615 |
23 | fri | |
24 | sat | 0745-1545 |
25 | sun | 1100-1930 |
26 | mon | |
27 | tue | |
28 | wed | 0645-1500 |
29 | thu | 0800-1615 |
1 | fri | |
2 | sat | 0745-1545 |
3 | sun | 1100-1930 |
4 | mon | |
5 | tue | |
6 | wed | 0645-1500 |
7 | thu | 0800-1615 |
8 | fri | |
9 | sat | 0745-1545 |
10 | sun | 1100-1930 |
11 | mon | |
12 | tue | |
13 | wed | 0645-1500 |
14 | thu | 0800-1615 |
15 | fri | |
16 | sat | 0745-1545 |
17 | sun | 1100-1930 |
18 | mon | |
19 | tue | |
20 | wed | |
21 | thu | 0800-1530 |
22 | fri | |
23 | sat | 0800-1115 |
24 | sun | 1100-1930 |
25 | mon | |
26 | tue | |
27 | wed | |
28 | thu | 0800-1530 |
29 | fri | |
30 | sat | |
31 | sun | 1100-1930 |
1 | mon | |
2 | tue | |
3 | wed | |
4 | thu | |
5 | fri | |
6 | sat | |
7 | sun | 1300-1630 |
8 | mon | |
9 | tue | |
10 | wed | |
11 | thu | |
12 | fri | |
13 | sat | |
14 | sun | 1330-1630 |
Contact form
Contact persons
Lars Karlstam
Aerodrome Maintenance Manager/Environmental manager