Contact
Contact
- +46 (0)280 481900
- info@scandinavianmountains.se
- Flygplatsvägen 4, 780 91 Sälen, Sweden
Terminal and telephone opening hours
Outside regular opening hours, please contact us via the contact form below.
16 | Mon | 0800-1600 (phone only) |
17 | Tues | 0800-1600 (phone only) |
18 | Wed | 0800-1600 (phone only) |
19 | Thurs | |
20 | Fri | |
21 | Sat | 0715-1545 |
22 | Sun | 1045-1815 |
23 | Mon | |
24 | Tues | |
25 | Wed | |
26 | Thurs | 1100-1800 |
27 | Fri | |
28 | Sat | 0715-1545 |
29 | Sun | 1045-1815 |
30 | Mon | |
31 | Tues |
1 | Wed | |
2 | Thurs | |
3 | Fri | |
4 | Sat | 0715-1545 |
5 | Sun | 1545-1900 |
6 | Mon | |
7 | Tues | |
8 | Wed | |
9 | Thurs | 0800-1100 |
10 | Fri | |
11 | Sat | 0715-1545 |
12 | Sun | 0830-1400 |
13 | Mon | |
14 | Tues | |
15 | Wed | 0700-1000 |
16 | Thurs | 0800-1100 |
17 | Fri | |
18 | Sat | 0715-1545 |
19 | Sun | 0815-1400 |
20 | Mon | |
21 | Tues | |
22 | Wed | |
23 | Thurs | 0800-1245 |
24 | Fri | |
25 | Sat | 0715-1845 |
26 | Sun | 0815-1830 |
27 | Mon | |
28 | Tues | |
29 | Wed | |
30 | Thurs | 0715-1245 |
31 | Fri |
1 | Sat | 0715-1845 |
2 | Sun | 0715-1930 |
3 | Mon | |
4 | Tues | |
5 | Wed | |
6 | Thurs | 0715-1245 |
7 | Fri | |
8 | Sat | 0715-1845 |
9 | Sun | 0715-1930 |
10 | Mon | |
11 | Tues | |
12 | Wed | |
13 | Thurs | 0715-1545 |
14 | Fri | |
15 | Sat | 0715-1845 |
16 | Sun | 0715-2045 |
17 | Mon | |
18 | Tues | |
19 | Wed | |
20 | Thurs | 0715-1100 |
21 | Fri | |
22 | Sat | 0715-1845 |
23 | Sun | 0715-1930 |
24 | Mon | |
25 | Tues | |
26 | Wed | |
27 | Thurs | 0715-1100 |
28 | Fri |
1 | Sat | 0715-1845 |
2 | Sun | 0715-1930 |
3 | Mon | |
4 | Tues | |
5 | Wed | |
6 | Thurs | 0715-1545 |
7 | Fri | |
8 | Sat | 0715-1845 |
9 | Sun | 0715-1930 |
10 | Mon | |
11 | Tues | |
12 | Wed | |
13 | Thurs | 0715-1100 |
14 | Fri | |
15 | Sat | 0715-1845 |
16 | Sun | 0715-1245 |
17 | Mon | |
18 | Tues | |
19 | Wed | |
20 | Thurs | 0715-1100 |
21 | Fri | |
22 | Sat | 0800-1800 |
23 | Sun | 0715-1245 |
24 | Mon | |
25 | Tues | |
26 | Wed | |
27 | Thurs | 0715-1015 |
28 | Fri | |
29 | Sat | 1100-1400 |
30 | Sun | 0830-1300 |
v.14 31 | Mon |
1 | Tues | |
2 | Wed | |
3 | Thurs | 0715-1015 |
4 | Fri | |
5 | Sat | 1130-1815 |
6 | Sun | 0900-1415 |
7 | Mon | |
8 | Tues | |
9 | Wed | |
10 | Thurs | 0715-1015 |
11 | Fri | |
12 | Sat | 1130-1815 |
13 | Sun | 0730-1300 |
14 | Mon | |
15 | Tues | |
16 | Wed | |
17 | Thurs | 0715-1015 |
18 | Fri | |
19 | Sat | 1130-1815 |
20 | Sun | 0945-1530 |
21 | Mon | 0745-1030 |
Contact form
Contact persons
Lars Karlstam
Aerodrome Maintenance Manager/Environmental manager