Contact
Contact
- +46 (0)280 481900
- info@scandinavianmountains.se
- Flygplatsvägen 4, 780 91 Sälen, Sweden
Terminal and telephone opening hours
| Week | Date | Day | Time |
| 50 | 10 | Wed | 08:00-16:00 |
| 11 | Thu | 08:00-12:00 | |
| 12 | Fri | ||
| 13 | Sat | 08:30-13:00 | |
| 14 | Sun | 09:00-21:15 | |
| 51 | 15 | Mon | |
| 16 | Tue | ||
| 17 | Wed | ||
| 18 | Thu | 08:00-11:15 | |
| 19 | Fri | ||
| 20 | Sat | 06:30-19:30 | |
| 21 | Sun | 09:00-21:15 | |
| 52 | 22 | Mon | |
| 23 | Tue | ||
| 24 | Wed | ||
| 25 | Thu | 08:00-11:15 | |
| 26 | Fri | ||
| 27 | Sat | 05:30-16:00 | |
| 28 | Sun | 08:00-21:15 | |
| 1 | 29 | Mon | |
| 30 | Tue | ||
| 31 | Wed |
| W. | Date | Day | Time |
| 1 | 1 | Thu | 08:00-11:15 |
| 2 | Fri | ||
| 3 | Sat | 05:30-16:00 | |
| 4 | Sun | 09:00-21:15 | |
| 2 | 5 | Mon | |
| 6 | Tue | ||
| 7 | Wed | ||
| 8 | Thu | 06:00-13:00 | |
| 9 | Fri | ||
| 10 | Sat | 06:00-16:45 | |
| 11 | Sun | 08:00-21:15 | |
| 3 | 12 | Mon | |
| 13 | Tue | ||
| 14 | Wed | 07:00-10:00 | |
| 15 | Thu | 06:00-13:00 | |
| 16 | Fri | ||
| 17 | Sat | 06:30-18:30 | |
| 18 | Sun | 08:00-21:15 | |
| 4 | 19 | Mon | |
| 20 | Tue | ||
| 21 | Wed | ||
| 22 | Thu | 06:00-13:00 | |
| 23 | Fri | ||
| 24 | Sat | 06:30-16:45 | |
| 25 | Sun | 07:30-21:15 | |
| 5 | 26 | Mon | |
| 27 | Tue | ||
| 28 | Wed | ||
| 29 | Thu | 06:00-13:00 | |
| 30 | Fri | ||
| 31 | Sat | 06:30-16:45 |
| W. | Date | Day | Time |
| 1 | Sun | 07:30-21:15 | |
| 6 | 2 | Mon | |
| 3 | Tue | ||
| 4 | Wed | ||
| 5 | Thu | 06:00-13:00 | |
| 6 | Fri | 17:00-20:00 | |
| 7 | Sat | 05:30-19:15 | |
| 8 | Sun | 05:30-21:15 | |
| 7 | 9 | Mon | |
| 10 | Tue | ||
| 11 | Wed | ||
| 12 | Thu | 06:00-13:00 | |
| 13 | Fri | 17:00-20:00 | |
| 14 | Sat | 05:30-19:15 | |
| 15 | Sun | 06:00-21:15 | |
| 8 | 16 | Mon | |
| 17 | Tue | ||
| 18 | Wed | ||
| 19 | Thu | 06:00-13:00 | |
| 20 | Fri | ||
| 21 | Sat | 06:30-19:30 | |
| 22 | Sun | 06:30-21:15 | |
| 9 | 23 | Mon | |
| 24 | Tue | ||
| 25 | Wed | ||
| 26 | Thu | 07:00-13:00 | |
| 27 | Fri | ||
| 28 | Sat | 06:30-19:30 |
| W. | Date | Day | Time |
| 1 | Sun | 07:15-21:15 | |
| 10 | 2 | Mon | |
| 3 | Tue | ||
| 4 | Wed | ||
| 5 | Thu | 07:00-13:00 | |
| 6 | Fri | ||
| 7 | Sat | 06:30-19:30 | |
| 8 | Sun | 08:30-21:15 | |
| 11 | 9 | Mon | |
| 10 | Tue | ||
| 11 | Wed | ||
| 12 | Thu | 06:00-13:00 | |
| 13 | Fri | ||
| 14 | Sat | 06:30-15:45 | |
| 15 | Sun | 08:30-21:15 | |
| 12 | 16 | Mon | |
| 17 | Tue | ||
| 18 | Wed | ||
| 19 | Thu | 08:15-11:15 | |
| 20 | Fri | ||
| 21 | Sat | 06:30-14:15 | |
| 22 | Sun | 08:30-21:15 | |
| 13 | 23 | Mon | |
| 24 | Tue | ||
| 25 | Wed | ||
| 26 | Thu | 08:15-11:15 | |
| 27 | Fri | ||
| 28 | Sat | 06:30-14:15 | |
| 29 | Sun | 08:30-16:30 | |
| 14 | 30 | Mon | |
| 31 | Tue |
| W. | Date | Day | Time |
| 1 | Wed | ||
| 2 | Thu | ||
| 3 | Fri | ||
| 4 | Sat | 06:30-09:30 | |
| 5 | Sun | 08:30-16:30 | |
| 15 | 6 | Mon | |
| 7 | Tue | ||
| 8 | Wed | ||
| 9 | Thu | ||
| 10 | Fri | ||
| 11 | Sat | ||
| 12 | Sun | 08:30-16:30 |
Contact form
Key Contact
Lars Karlstam
Aerodrome Maintenance Manager/Environmental manager